| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 22.6 | 23.4 |
| 9 | 22.1 | 22.8 |
| 10 | 22.6 | 23.2 |
| 11 | 23.3 | 23.9 |
| 12 | 24.2 | 24.8 |
| 13 | 24.8 | 25.8 |
| 14 | 25.1 | 26.7 |
| 15 | 25.2 | 27.4 |
| 16 | 25.3 | 28.0 |
| 17 | 25.5 | 28.3 |
| 18 | 25.7 | 28.3 |
| 19 | 25.4 | 28.2 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||
Census at School
Additional Information
