| Number of languages | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All students | Girls | Boys | All students | |
| % | ||||||
| 1 | 43.9 | 47.2 | 45.6 | 49.0 | 53.8 | 51.4 |
| 2 | 39.3 | 35.3 | 37.4 | 36.9 | 34.6 | 35.8 |
| 3 | 12.0 | 11.7 | 11.8 | 10.5 | 7.6 | 9.1 |
| 4 | 2.6 | 3.0 | 2.8 | 2.4 | 2.0 | 2.2 |
| 5 | 0.8 | 1.2 | 1.0 | 0.5 | 0.6 | 0.5 |
| 6 | 0.4 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 |
| 7 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 |
| 8 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| 9 | 0.7 | 0.8 | 0.7 | 0.3 | 1.0 | 0.6 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||||||
Census at School
Additional Information
