Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 494 | 552 | 523 |
9 | 522 | 557 | 540 |
10 | 501 | 564 | 533 |
11 | 520 | 605 | 561 |
12 | 581 | 626 | 603 |
13 | 639 | 676 | 657 |
14 | 676 | 699 | 687 |
15 | 724 | 729 | 726 |
16 | 710 | 718 | 714 |
17 | 731 | 726 | 728 |
18 | 722 | 732 | 727 |
19 | 682 | 741 | 716 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information