| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 133.7 | 135.3 |
| 9 | 135.4 | 137.0 |
| 10 | 142.4 | 142.4 |
| 11 | 148.4 | 148.6 |
| 12 | 154.2 | 155.3 |
| 13 | 158.2 | 162.2 |
| 14 | 160.3 | 168.9 |
| 15 | 161.3 | 172.5 |
| 16 | 160.2 | 174.8 |
| 17 | 162.9 | 177.6 |
| 18 | 161.2 | 179.5 |
| 19 | 165.2 | 174.9 |
| Source: Statistics Canada, Census at School, 2008/2009. | ||
Census at School
Additional Information
