| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 135.7 | 139.1 |
| 9 | 138.0 | 139.3 |
| 10 | 144.4 | 144.5 |
| 11 | 150.6 | 150.4 |
| 12 | 155.9 | 156.7 |
| 13 | 159.8 | 163.0 |
| 14 | 162.0 | 169.0 |
| 15 | 163.3 | 172.7 |
| 16 | 162.6 | 175.8 |
| 17 | 164.6 | 177.7 |
| 18 | 164.5 | 178.6 |
| 19 | 165.8 | 175.1 |
| Source: Statistics Canada, Census at School, 2008/2009. | ||
Census at School
Additional Information
