Age (years) | Girls | Boys | ||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
seconds | ||||||
8 | 0.51 | 0.51 | 0.32 | 0.47 | 0.50 | 0.39 |
9 | 0.50 | 0.50 | 0.52 | 0.46 | 0.49 | 0.43 |
10 | 0.48 | 0.45 | 0.46 | 0.44 | 0.45 | 0.42 |
11 | 0.46 | 0.48 | 0.42 | 0.42 | 0.44 | 0.42 |
12 | 0.44 | 0.45 | 0.43 | 0.39 | 0.43 | 0.39 |
13 | 0.42 | 0.44 | 0.43 | 0.38 | 0.40 | 0.38 |
14 | 0.43 | 0.44 | 0.41 | 0.39 | 0.39 | 0.38 |
15 | 0.42 | 0.46 | 0.42 | 0.40 | 0.36 | 0.40 |
16 | 0.42 | 0.37 | 0.39 | 0.38 | 0.39 | 0.42 |
17 | 0.42 | 0.40 | 0.38 | 0.37 | 0.38 | 0.34 |
18 | 0.39 | 0.41 | 0.51 | 0.37 | 0.42 | 0.39 |
19 | 0.35 | 0.25 | .. | 0.46 | .. | 0.41 |
.. not available for a specific reference period | ||||||
Source: Statistics Canada, Census at School, 2008/2009. |
Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 0.50 | 0.47 | 0.48 |
9 | 0.50 | 0.46 | 0.48 |
10 | 0.48 | 0.44 | 0.46 |
11 | 0.46 | 0.42 | 0.44 |
12 | 0.44 | 0.39 | 0.42 |
13 | 0.42 | 0.38 | 0.40 |
14 | 0.43 | 0.39 | 0.41 |
15 | 0.42 | 0.39 | 0.41 |
16 | 0.41 | 0.38 | 0.40 |
17 | 0.42 | 0.37 | 0.39 |
18 | 0.39 | 0.38 | 0.38 |
19 | 0.35 | 0.45 | 0.41 |
Source: Statistics Canada, Census at School, 2008/2009. |