Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 751 | 772 | 762 |
9 | 773 | 726 | 749 |
10 | 758 | 712 | 734 |
11 | 736 | 709 | 723 |
12 | 722 | 682 | 702 |
13 | 704 | 639 | 672 |
14 | 641 | 578 | 611 |
15 | 609 | 530 | 571 |
16 | 613 | 562 | 587 |
17 | 641 | 577 | 610 |
18 | 656 | 583 | 614 |
19 | 661 | 767 | 725 |
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information