Number of persons | Elementary | Secondary | All students |
---|---|---|---|
% | |||
1 | … | 0.3 | 0.1 |
2 | 3.3 | 4.9 | 3.6 |
3 | 14.1 | 19.5 | 15.3 |
4 | 40.3 | 38.1 | 39.9 |
5 | 25.1 | 22.6 | 24.6 |
6 | 10.1 | 8.9 | 9.9 |
7 | 3.7 | 3.0 | 3.5 |
8 | 1.5 | 1.1 | 1.4 |
9 | 0.7 | 0.7 | 0.7 |
10 or more | 1.2 | 1.0 | 1.1 |
… not applicable | |||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information