| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 434 | 479 | 458 |
| 9 | 446 | 549 | 498 |
| 10 | 472 | 553 | 513 |
| 11 | 531 | 590 | 561 |
| 12 | 582 | 634 | 608 |
| 13 | 641 | 674 | 657 |
| 14 | 700 | 715 | 707 |
| 15 | 723 | 699 | 712 |
| 16 | 757 | 733 | 745 |
| 17 | 732 | 706 | 720 |
| 18 | 713 | 747 | 733 |
| 19 | 677 | 765 | 731 |
| Source: Statistics Canada, Census at School, 2008/2009. | |||
Census at School
Additional Information
