| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 447 | 502 | 476 |
| 9 | 479 | 594 | 537 |
| 10 | 513 | 594 | 554 |
| 11 | 572 | 634 | 603 |
| 12 | 625 | 668 | 646 |
| 13 | 681 | 706 | 693 |
| 14 | 741 | 756 | 748 |
| 15 | 764 | 735 | 750 |
| 16 | 798 | 783 | 791 |
| 17 | 769 | 749 | 759 |
| 18 | 740 | 780 | 763 |
| 19 | 720 | 783 | 758 |
| Source: Statistics Canada, Census at School, 2008/2009. | |||
Census at School
Additional Information
