| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 21.3 | 22.0 |
| 9 | 21.4 | 21.9 |
| 10 | 22.2 | 22.9 |
| 11 | 23.0 | 23.8 |
| 12 | 23.4 | 24.7 |
| 13 | 23.5 | 25.4 |
| 14 | 23.6 | 26.1 |
| 15 | 23.6 | 26.4 |
| 16 | 23.5 | 26.4 |
| 17 | 23.8 | 26.9 |
| 18 | 23.9 | 26.8 |
| 19 | 23.9 | 27.6 |
| Source: Statistics Canada, Census at School, 2008/2009. | ||
Census at School
Additional Information
