Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 21.9 | 22.2 |
9 | 21.9 | 22.5 |
10 | 23.0 | 23.3 |
11 | 23.9 | 24.3 |
12 | 24.6 | 25.3 |
13 | 25.0 | 26.3 |
14 | 25.2 | 27.2 |
15 | 25.1 | 27.5 |
16 | 25.2 | 27.8 |
17 | 25.5 | 28.3 |
18 | 25.4 | 28.2 |
19 | 25.0 | 28.7 |
Source: Statistics Canada, Census at School, 2008/2009. |