| Number of days | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| 0 | 11.6 | 8.2 | 9.9 |
| 1 | 14.0 | 8.8 | 11.5 |
| 2 | 19.1 | 13.5 | 16.4 |
| 3 | 20.7 | 17.5 | 19.1 |
| 4 | 12.4 | 14.8 | 13.6 |
| 5 | 12.4 | 17.2 | 14.7 |
| 6 | 4.3 | 7.5 | 5.9 |
| 7 | 5.6 | 12.6 | 9.0 |
| Note: Secondary students only. | |||
| Source: Statistics Canada, Census at School, 2008/2009. | |||
Census at School
Additional Information
