| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 782 | 772 | 776 |
| 9 | 797 | 779 | 788 |
| 10 | 787 | 751 | 768 |
| 11 | 781 | 730 | 755 |
| 12 | 763 | 708 | 736 |
| 13 | 739 | 660 | 700 |
| 14 | 699 | 575 | 641 |
| 15 | 658 | 553 | 608 |
| 16 | 622 | 540 | 581 |
| 17 | 637 | 541 | 591 |
| 18 | 670 | 541 | 595 |
| 19 | 641 | 703 | 679 |
| Source: Statistics Canada, Census at School, 2008/2009. | |||
Census at School
Additional Information
