Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 129.9 | 134.1 |
9 | 136.2 | 137.2 |
10 | 143.2 | 142.8 |
11 | 148.4 | 148.5 |
12 | 154.5 | 155.2 |
13 | 158.1 | 162.8 |
14 | 159.8 | 169.3 |
15 | 161.4 | 173.6 |
16 | 162.3 | 177.9 |
17 | 162.1 | 177.8 |
18 | 161.1 | 178.7 |
19 | 162.7 | 177.2 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information