Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 131.9 | 136.0 |
9 | 138.5 | 139.5 |
10 | 145.2 | 144.7 |
11 | 150.3 | 150.0 |
12 | 156.3 | 156.2 |
13 | 159.7 | 163.5 |
14 | 161.5 | 169.5 |
15 | 162.8 | 173.2 |
16 | 163.0 | 176.4 |
17 | 164.5 | 177.8 |
18 | 164.1 | 177.4 |
19 | 162.7 | 175.5 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information