Age (years) | Girls | Boys | ||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
seconds | ||||||
8 | 0.55 | 0.53 | 0.53 | 0.47 | 0.49 | 0.51 |
9 | 0.52 | 0.54 | 0.54 | 0.47 | 0.49 | 0.50 |
10 | 0.49 | 0.51 | 0.48 | 0.45 | 0.47 | 0.44 |
11 | 0.47 | 0.49 | 0.47 | 0.43 | 0.42 | 0.42 |
12 | 0.44 | 0.45 | 0.45 | 0.40 | 0.41 | 0.40 |
13 | 0.43 | 0.46 | 0.43 | 0.38 | 0.39 | 0.37 |
14 | 0.42 | 0.44 | 0.43 | 0.38 | 0.39 | 0.38 |
15 | 0.43 | 0.44 | 0.40 | 0.38 | 0.39 | 0.36 |
16 | 0.41 | 0.45 | 0.39 | 0.36 | 0.36 | 0.35 |
17 | 0.39 | 0.41 | 0.41 | 0.34 | 0.32 | 0.36 |
18 | 0.42 | 0.35 | 0.36 | 0.34 | 0.39 | 0.35 |
19 | 0.39 | .. | .. | 0.41 | .. | 0.27 |
.. not available for a specific reference period | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 0.55 | 0.48 | 0.52 |
9 | 0.53 | 0.48 | 0.50 |
10 | 0.49 | 0.45 | 0.47 |
11 | 0.48 | 0.43 | 0.45 |
12 | 0.44 | 0.40 | 0.42 |
13 | 0.43 | 0.38 | 0.41 |
14 | 0.42 | 0.38 | 0.40 |
15 | 0.43 | 0.38 | 0.41 |
16 | 0.41 | 0.36 | 0.38 |
17 | 0.40 | 0.34 | 0.37 |
18 | 0.41 | 0.35 | 0.38 |
19 | 0.39 | 0.40 | 0.40 |
Source: Statistics Canada, Census at School, 2009/2010. |