Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 31.3 | 30.2 | 30.7 |
Wildlife, animals | 29.6 | 18.1 | 23.9 |
International aid | 14.8 | 11.9 | 13.4 |
Arts, culture, sports | 7.1 | 15.1 | 11.0 |
Environment | 7.0 | 8.5 | 7.8 |
Education / Youth development | 3.8 | 4.2 | 4.0 |
Religious | 1.9 | 3.1 | 2.5 |
Other | 4.6 | 8.8 | 6.7 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2009/2010. |
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 34.7 | 29.3 | 32.1 |
International aid | 25.1 | 13.8 | 19.6 |
Wildlife, animals | 18.4 | 12.4 | 15.5 |
Arts, culture, sports | 6.9 | 17.5 | 12.1 |
Environment | 4.7 | 7.3 | 6.0 |
Education / Youth development | 5.0 | 5.2 | 5.1 |
Religious | 2.0 | 4.0 | 3.0 |
Other | 3.2 | 10.6 | 6.8 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2009/2010. |