Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 768 | 764 | 766 |
9 | 737 | 697 | 719 |
10 | 712 | 695 | 703 |
11 | 691 | 661 | 676 |
12 | 673 | 633 | 654 |
13 | 662 | 621 | 641 |
14 | 609 | 566 | 588 |
15 | 567 | 506 | 538 |
16 | 588 | 516 | 550 |
17 | 609 | 557 | 586 |
18 | 605 | 593 | 599 |
19 | 698 | 667 | 682 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information