| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 841 | 776 | 811 |
| 9 | 790 | 732 | 763 |
| 10 | 734 | 699 | 717 |
| 11 | 695 | 664 | 680 |
| 12 | 663 | 630 | 647 |
| 13 | 659 | 614 | 636 |
| 14 | 628 | 571 | 600 |
| 15 | 574 | 518 | 547 |
| 16 | 592 | 508 | 548 |
| 17 | 586 | 522 | 557 |
| 18 | 603 | 538 | 568 |
| 19 | 655 | 699 | 677 |
| Source: Statistics Canada, Census at School, 2009/2010. | |||
Census at School
Additional Information
