Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 351 | 629 | 479 |
9 | 406 | 509 | 454 |
10 | 434 | 521 | 478 |
11 | 483 | 552 | 516 |
12 | 559 | 610 | 584 |
13 | 607 | 657 | 632 |
14 | 643 | 674 | 658 |
15 | 639 | 681 | 659 |
16 | 658 | 665 | 661 |
17 | 681 | 696 | 688 |
18 | 693 | 662 | 676 |
19 | 749 | 753 | 751 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information