| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 20.7 | 21.2 |
| 9 | 21.4 | 22.0 |
| 10 | 22.2 | 22.8 |
| 11 | 22.8 | 23.6 |
| 12 | 23.3 | 24.5 |
| 13 | 23.5 | 25.4 |
| 14 | 23.6 | 26.2 |
| 15 | 23.8 | 26.5 |
| 16 | 23.9 | 27.0 |
| 17 | 23.7 | 27.0 |
| 18 | 24.0 | 26.8 |
| 19 | 24.4 | 26.7 |
| Source: Statistics Canada, Census at School, 2009/2010. | ||
Census at School
Additional Information
