Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 21.3 | 22.2 |
9 | 22.1 | 22.6 |
10 | 23.0 | 23.5 |
11 | 23.9 | 24.3 |
12 | 24.7 | 25.2 |
13 | 25.1 | 26.3 |
14 | 25.2 | 27.1 |
15 | 25.4 | 27.8 |
16 | 25.5 | 28.2 |
17 | 25.5 | 28.3 |
18 | 25.6 | 28.3 |
19 | 25.4 | 27.8 |
Source: Statistics Canada, Census at School, 2009/2010. |