Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 817 | 751 | 787 |
9 | 740 | 688 | 716 |
10 | 723 | 683 | 703 |
11 | 686 | 650 | 669 |
12 | 674 | 623 | 649 |
13 | 663 | 603 | 632 |
14 | 628 | 563 | 595 |
15 | 599 | 492 | 548 |
16 | 610 | 514 | 560 |
17 | 601 | 514 | 562 |
18 | 631 | 530 | 576 |
19 | 727 | 648 | 688 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information