| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 804 | 767 | 787 |
| 9 | 774 | 747 | 761 |
| 10 | 758 | 719 | 739 |
| 11 | 728 | 680 | 705 |
| 12 | 711 | 649 | 680 |
| 13 | 700 | 637 | 668 |
| 14 | 664 | 583 | 623 |
| 15 | 608 | 511 | 562 |
| 16 | 618 | 520 | 567 |
| 17 | 608 | 516 | 566 |
| 18 | 643 | 559 | 597 |
| 19 | 762 | 656 | 709 |
| Source: Statistics Canada, Census at School, 2009/2010. | |||
Census at School
Additional Information
