| Minutes | Elementary | Secondary | All students |
|---|---|---|---|
| % | |||
| Less than 10 | 38.3 | 25.1 | 35.5 |
| 10 to 19 | 32.8 | 32.8 | 32.8 |
| 20 to 29 | 11.8 | 17.2 | 13.0 |
| 30 to 44 | 10.1 | 14.1 | 11.0 |
| 45 to 59 | 4.2 | 6.3 | 4.7 |
| 60 or more | 2.7 | 4.6 | 3.1 |
| Source: Statistics Canada, Census at School, 2009/2010. | |||
Census at School
Additional Information
