Age (years) | Girls | Boys |
---|---|---|
mm | ||
8 | 133.2 | 143.4 |
9 | 140.7 | 144.2 |
10 | 144.5 | 148.3 |
11 | 148.5 | 152.1 |
12 | 151.0 | 158.0 |
13 | 151.6 | 161.7 |
14 | 152.2 | 162.9 |
15 | 152.0 | 166.8 |
16 | 155.8 | 168.8 |
17 | 152.2 | 170.0 |
18 | 150.0 | 170.4 |
19 | 144.0 | 167.8 |
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information