Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 132.4 | 136.1 |
9 | 135.9 | 137.0 |
10 | 142.0 | 142.8 |
11 | 148.2 | 148.3 |
12 | 154.5 | 155.2 |
13 | 158.3 | 162.9 |
14 | 159.6 | 168.9 |
15 | 160.6 | 171.5 |
16 | 161.7 | 175.9 |
17 | 162.1 | 177.9 |
18 | 163.5 | 178.3 |
19 | 163.4 | 174.1 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information