| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 589.4 | 666.9 | 629.0 |
| 9 | 718.0 | 695.2 | 707.2 |
| 10 | 692.4 | 664.1 | 678.2 |
| 11 | 686.0 | 647.8 | 666.7 |
| 12 | 646.1 | 615.5 | 631.0 |
| 13 | 645.5 | 599.1 | 622.5 |
| 14 | 592.0 | 562.4 | 578.1 |
| 15 | 558.5 | 500.3 | 529.9 |
| 16 | 652.6 | 528.7 | 585.1 |
| 17 | 597.9 | 560.1 | 579.3 |
| 18 | 645.8 | 613.4 | 627.6 |
| 19 | 788.4 | 684.1 | 710.1 |
| Source: Statistics Canada, Census at School, 2010/2011. | |||
