Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 714.1 | 787.3 | 751.5 |
9 | 769.0 | 747.3 | 758.7 |
10 | 718.8 | 691.4 | 705.1 |
11 | 694.7 | 638.5 | 666.4 |
12 | 647.0 | 608.5 | 628.1 |
13 | 656.0 | 590.8 | 623.7 |
14 | 611.5 | 561.9 | 588.2 |
15 | 588.8 | 530.8 | 560.3 |
16 | 619.5 | 528.1 | 569.8 |
17 | 604.9 | 544.3 | 575.0 |
18 | 620.9 | 560.8 | 587.2 |
19 | 682.4 | 664.3 | 668.8 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information