| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metals cans | 30.3 | 18.6 | 51.1 |
| Recycling plastic | 9.3 | 7.6 | 83.0 |
| Recycling paper | 10.5 | 11.0 | 78.5 |
| Composting | 22.9 | 30.3 | 46.8 |
| Using compact fluorescent lightbulbs | 25.4 | 11.7 | 62.9 |
| Source: Statistics Canada, Census at School, 2010/2011. | |||
| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metals cans | 18.3 | 21.7 | 59.9 |
| Recycling plastic | 4.6 | 8.9 | 86.5 |
| Recycling paper | 6.4 | 16.5 | 77.1 |
| Composting | 11.9 | 47.1 | 41.1 |
| Using compact fluorescent lightbulbs | 16.5 | 13.7 | 69.9 |
| Source: Statistics Canada, Census at School, 2010/2011. | |||
