| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 21.3 | 22.1 |
| 9 | 21.4 | 22.0 |
| 10 | 22.1 | 22.7 |
| 11 | 22.9 | 23.6 |
| 12 | 23.3 | 24.5 |
| 13 | 23.6 | 25.5 |
| 14 | 23.6 | 26.0 |
| 15 | 23.6 | 26.3 |
| 16 | 23.7 | 26.5 |
| 17 | 24.1 | 27.1 |
| 18 | 23.9 | 27.2 |
| 19 | 24.3 | 26.2 |
| Source: Statistics Canada, Census at School, 2010/2011. | ||
Census at School
Additional Information
