| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 21.6 | 21.8 |
| 9 | 22.1 | 22.3 |
| 10 | 22.8 | 23.2 |
| 11 | 24.0 | 24.3 |
| 12 | 24.7 | 25.3 |
| 13 | 25.2 | 26.5 |
| 14 | 25.4 | 27.2 |
| 15 | 25.0 | 27.5 |
| 16 | 25.6 | 28.1 |
| 17 | 25.8 | 28.5 |
| 18 | 25.7 | 28.8 |
| 19 | 25.7 | 27.6 |
| Source: Statistics Canada, Census at School, 2010/2011. | ||
Census at School
Additional Information
