| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 135.4 | 137.5 |
| 9 | 138.0 | 139.6 |
| 10 | 144.0 | 144.7 |
| 11 | 150.6 | 150.1 |
| 12 | 156.1 | 156.5 |
| 13 | 160.0 | 163.5 |
| 14 | 161.6 | 169.1 |
| 15 | 162.3 | 172.2 |
| 16 | 163.9 | 175.6 |
| 17 | 164.4 | 177.9 |
| 18 | 165.3 | 177.5 |
| 19 | 167.6 | 179.8 |
| Source: Statistics Canada, Census at School, 2010/2011. | ||
Census at School
Additional Information
