Number of languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
1 | 44.0 | 49.6 | 46.8 | 53.3 | 57.4 | 55.4 |
2 | 39.4 | 35.1 | 37.3 | 36.7 | 32.6 | 34.6 |
3 | 13.1 | 11.7 | 12.4 | 7.4 | 7.3 | 7.3 |
4 | 2.3 | 2.3 | 2.3 | 1.8 | 1.3 | 1.6 |
5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.2 | 0.3 |
6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
9 | 0.2 | 0.5 | 0.3 | 0.2 | 0.9 | 0.5 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information