| Age (years) | Girls | Boys | All students | Proportion of participants |
|---|---|---|---|---|
| Number of students | % | |||
| 7 and younger | 3 | 3 | 6 | 0.0 |
| 8 | 65 | 68 | 133 | 0.5 |
| 9 | 453 | 411 | 864 | 3.3 |
| 10 | 1,239 | 1,240 | 2,479 | 9.4 |
| 11 | 2,449 | 2,487 | 4,936 | 18.7 |
| 12 | 3,095 | 3,008 | 6,103 | 23.1 |
| 13 | 3,338 | 3,278 | 6,616 | 25.1 |
| 14 | 1,368 | 1,206 | 2,574 | 9.8 |
| 15 | 400 | 386 | 786 | 3.0 |
| 16 | 262 | 313 | 575 | 2.2 |
| 17 | 498 | 483 | 981 | 3.7 |
| 18 | 124 | 159 | 283 | 1.1 |
| 19 | 7 | 21 | 28 | 0.1 |
| 20 and older | 0 | 0 | 0 | 0.0 |
| Source: Statistics Canada, Census at School, 2010/2011. | ||||
Census at School
Additional Information
