Number of days | Girls | Boys | All students |
---|---|---|---|
% | |||
0 | 9.3 | 8.0 | 8.7 |
1 | 14.9 | 9.1 | 12.0 |
2 | 19.6 | 14.1 | 16.9 |
3 | 21.0 | 17.3 | 19.2 |
4 | 12.7 | 14.8 | 13.8 |
5 | 12.9 | 15.8 | 14.4 |
6 | 4.8 | 8.1 | 6.4 |
7 | 4.8 | 12.8 | 8.8 |
Note: Secondary students only. | |||
Source: Statistics Canada, Census at School, 2010/2011. |