Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 620.2 | 719.2 | 670.8 |
9 | 742.4 | 738.2 | 740.4 |
10 | 674.7 | 659.6 | 667.1 |
11 | 669.6 | 613.1 | 641.1 |
12 | 645.0 | 585.8 | 615.8 |
13 | 634.6 | 574.6 | 604.9 |
14 | 607.8 | 547.3 | 579.5 |
15 | 594.4 | 502.7 | 549.4 |
16 | 621.5 | 486.0 | 547.8 |
17 | 609.4 | 496.3 | 553.7 |
18 | 630.7 | 524.2 | 570.9 |
19 | 709.1 | 596.5 | 624.7 |
Source: Census at School Canada, 2010/2011. |
Census at School
Additional Information