Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 774.4 | 771.4 | 772.9 |
9 | 766.8 | 767.4 | 767.1 |
10 | 726.3 | 701.3 | 713.8 |
11 | 715.9 | 661.7 | 688.6 |
12 | 679.6 | 618.3 | 649.4 |
13 | 682.3 | 607.8 | 645.4 |
14 | 646.6 | 566.2 | 608.9 |
15 | 626.1 | 528.0 | 577.9 |
16 | 630.3 | 494.7 | 556.5 |
17 | 609.5 | 502.3 | 556.7 |
18 | 613.5 | 550.7 | 578.2 |
19 | 682.9 | 643.5 | 653.4 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information