Age (years) | Girls | Boys |
---|---|---|
mm | ||
8 | 137.9 | 137.9 |
9 | 138.3 | 143.8 |
10 | 144.3 | 148.8 |
11 | 148.7 | 153.3 |
12 | 151.5 | 157.5 |
13 | 152.5 | 161.8 |
14 | 150.0 | 161.0 |
15 | 154.3 | 165.3 |
16 | 153.1 | 170.6 |
17 | 154.1 | 168.8 |
18 | 154.4 | 169.7 |
19 | 154.4 | 167.5 |
Source: Statistics Canada, Census at School, 2010/2011. |