Age (years) | Girls | Boys | ||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
seconds | ||||||
8 | 0.55 | 0.67 | 0.52 | 0.54 | 0.75 | 0.51 |
9 | 0.56 | 0.56 | 0.55 | 0.51 | 0.46 | 0.51 |
10 | 0.52 | 0.50 | 0.53 | 0.49 | 0.48 | 0.51 |
11 | 0.50 | 0.54 | 0.51 | 0.46 | 0.48 | 0.46 |
12 | 0.48 | 0.48 | 0.48 | 0.43 | 0.44 | 0.42 |
13 | 0.46 | 0.46 | 0.45 | 0.40 | 0.42 | 0.42 |
14 | 0.46 | 0.47 | 0.46 | 0.42 | 0.43 | 0.40 |
15 | 0.44 | 0.46 | 0.46 | 0.41 | 0.41 | 0.36 |
16 | 0.45 | 0.41 | 0.39 | 0.40 | 0.37 | 0.38 |
17 | 0.42 | 0.49 | 0.39 | 0.38 | 0.39 | 0.42 |
18 | 0.43 | 0.44 | 0.47 | 0.38 | 0.43 | 0.47 |
19 | 0.37 | .. | .. | 0.39 | 0.39 | .. |
.. not available for a specific reference period |
Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 0.56 | 0.55 | 0.56 |
9 | 0.56 | 0.51 | 0.53 |
10 | 0.52 | 0.49 | 0.50 |
11 | 0.51 | 0.46 | 0.48 |
12 | 0.48 | 0.43 | 0.46 |
13 | 0.46 | 0.41 | 0.43 |
14 | 0.46 | 0.42 | 0.44 |
15 | 0.44 | 0.40 | 0.42 |
16 | 0.44 | 0.40 | 0.42 |
17 | 0.42 | 0.39 | 0.41 |
18 | 0.43 | 0.39 | 0.41 |
19 | 0.37 | 0.39 | 0.39 |