Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | % | % | % | % | % | |
Trying to be cool | 33.7 | 40.9 | 37.3 | 28.6 | 37.3 | 33.1 |
Insecure | 22.8 | 12.1 | 17.4 | 36.8 | 18.9 | 27.7 |
Having family problems | 18.9 | 17.4 | 18.1 | 9.0 | 11.9 | 10.5 |
Jealous | 12.1 | 8.4 | 10.3 | 8.4 | 5.7 | 7.0 |
Just looking for fun | 3.6 | 7.6 | 5.6 | 5.2 | 14.1 | 9.8 |
Angry | 4.0 | 6.7 | 5.4 | 4.1 | 4.4 | 4.2 |
Mean | 4.1 | 4.6 | 4.4 | 6.4 | 4.5 | 5.4 |
Bored | 0.8 | 2.3 | 1.6 | 1.5 | 3.2 | 2.3 |
Note: Reasons appear in order of frequency of response for all students. |
Census at School
Additional Information