Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 656.7 | 739.3 | 694.7 |
9 | 671.3 | 658.5 | 664.8 |
10 | 692.3 | 661.8 | 677.0 |
11 | 655.6 | 643.5 | 649.5 |
12 | 638.9 | 627.4 | 633.1 |
13 | 628.5 | 584.8 | 606.8 |
14 | 591.3 | 565.9 | 578.2 |
15 | 520.7 | 538.7 | 530.1 |
16 | 560.8 | 521.2 | 542.6 |
17 | 571.7 | 547.8 | 559.5 |
18 | 630.1 | 598.2 | 611.1 |
19 | 665.8 | 510.5 | 551.0 |
Source: Census at School Canada, 2011/2012. |