| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 757.3 | 814.1 | 783.4 |
| 9 | 730.8 | 684.6 | 707.3 |
| 10 | 741.9 | 704.7 | 723.2 |
| 11 | 682.0 | 635.5 | 666.7 |
| 12 | 651.9 | 635.5 | 643.6 |
| 13 | 651.7 | 593.8 | 622.9 |
| 14 | 626.2 | 586.2 | 605.6 |
| 15 | 566.3 | 528.5 | 546.5 |
| 16 | 571.7 | 499.1 | 538.2 |
| 17 | 574.7 | 525.8 | 549.8 |
| 18 | 631.7 | 605.2 | 615.9 |
| 19 | 700.5 | 618.4 | 639.8 |
| Source: Census at School Canada, 2011/2012. | |||
Census at School
Additional Information
