| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metals cans | 31.8 | 16.8 | 51.3 |
| Recycling plastic | 10.5 | 7.2 | 82.3 |
| Recycling paper | 11.0 | 10.4 | 78.6 |
| Composting | 22.7 | 27.9 | 49.4 |
| Using compact fluorescent lightbulbs | 28.3 | 11.7 | 60.1 |
| Source: Census at School Canada, 2011/2012. | |||
| Practice | Don’t know | No | Yes |
|---|---|---|---|
| % | |||
| Recycling metals cans | 18.7 | 20.5 | 60.8 |
| Recycling plastic | 5.2 | 8.3 | 86.5 |
| Recycling paper | 6.5 | 16.0 | 77.5 |
| Composting | 10.7 | 43.9 | 45.5 |
| Using compact fluorescent lightbulbs | 18.8 | 12.7 | 68.5 |
| Source: Census at School Canada, 2011/2012. | |||
