Number of persons | Elementary | Secondary | All students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.3 | 0.1 |
2 | 3.2 | 4.7 | 3.5 |
3 | 13.9 | 16.9 | 14.4 |
4 | 40.1 | 41.0 | 40.3 |
5 | 24.7 | 23.1 | 24.4 |
6 | 10.5 | 8.7 | 10.1 |
7 | 4.1 | 2.7 | 3.9 |
8 | 1.6 | 1.2 | 1.6 |
9 | 0.8 | 0.4 | 0.7 |
10 or more | 1.2 | 0.9 | 1.1 |
Census at School
Additional Information