Number of languages | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
1 | 40.83 | 45.19 | 43.03 | 50.38 | 53.86 | 52.15 |
2 | 41.65 | 36.78 | 39.20 | 38.65 | 34.22 | 36.39 |
3 | 13.79 | 13.83 | 13.81 | 8.00 | 9.03 | 8.53 |
4 | 2.40 | 2.47 | 2.43 | 2.21 | 1.13 | 1.66 |
5 | 0.65 | 0.65 | 0.65 | 0.28 | 0.45 | 0.37 |
6 | 0.22 | 0.27 | 0.25 | 0.19 | 0.09 | 0.14 |
7 | 0.13 | 0.11 | 0.12 | 0.0 | 0.23 | 0.12 |
8 | 0.11 | 0.05 | 0.08 | 0.05 | 0.23 | 0.14 |
9 | 0.23 | 0.64 | 0.44 | 0.24 | 0.77 | 0.51 |
Census at School
Additional Information