| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 325.6 | 389.1 | 354.8 |
| 9 | 330.6 | 488.4 | 410.9 |
| 10 | 391.3 | 509.8 | 451.0 |
| 11 | 431.1 | 538.4 | 485.1 |
| 12 | 503.5 | 570.9 | 537.6 |
| 13 | 565.0 | 608.7 | 586.7 |
| 14 | 599.7 | 658.8 | 630.2 |
| 15 | 595.8 | 607.5 | 601.9 |
| 16 | 645.1 | 670.4 | 656.8 |
| 17 | 652.3 | 705.0 | 679.2 |
| 18 | 644.7 | 681.1 | 666.4 |
| 19 | 713.0 | 769.8 | 755.0 |
| Source: Census at School Canada, 2011/2012. | |||
Census at School
Additional Information
