Number of days | Girls | Boys | All students |
---|---|---|---|
% | |||
0 | 11.5 | 7.6 | 9.5 |
1 | 13.3 | 8.2 | 10.7 |
2 | 18.7 | 15.15 | 17.1 |
3 | 19.0 | 16.7 | 17.8 |
4 | 14.4 | 15.0 | 14.7 |
5 | 13.1 | 18.7 | 16.0 |
6 | 5.1 | 7.2 | 6.2 |
7 | 4.9 | 11.1 | 8.1 |
Note: Secondary students only. | |||
Source: Census at School, 2011/2012. |