| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 724.6 | 736.0 | 729.9 |
| 9 | 682.3 | 659.4 | 670.6 |
| 10 | 693.6 | 648.2 | 670.7 |
| 11 | 636.3 | 617.3 | 626.7 |
| 12 | 630.6 | 599.6 | 614.9 |
| 13 | 619.0 | 555.2 | 587.3 |
| 14 | 601.8 | 541.8 | 570.8 |
| 15 | 554.9 | 558.0 | 556.5 |
| 16 | 556.2 | 501.0 | 5307 |
| 17 | 572.5 | 498.3 | 534.7 |
| 18 | 617.2 | 544.1 | 573.7 |
| 19 | 673.0 | 623.8 | 636.7 |
| Source: Census at School Canada, 2011/2012. | |||
Census at School
Additional Information
